OLYMPIAN RACE 2012 – 180 Km Race Results
| Rank | Bid | Surname | Forename | Gen | Nat | Performance |
|---|---|---|---|---|---|---|
| 1 | 136 | Anastasiadis | Stergios | M | GRE | 18:20:56 |
| 2 | 173 | Mavrikios | Christos | M | GRE | 19:25:24 |
| 172 | Vlachos | Giorgos | M | GRE | 19:25:24 | |
| 3 | 114 | D’hondt | Frank | M | BEL | 20:16:22 |
| 106 | Kozanitis | Konstantinos | M | GRE | 20:16:22 | |
| 6 | 133 | Skriver Hansen | Leon | M | DEN | 20:43:00 |
| 7 | 178 | Nikolaou | Anastasios | M | GRE | 21:14:40 |
| 8 | 135 | Prochaska | Jan | M | GER | 21:38:50 |
| 105 | Vanicek | Michael | M | GER | 21:38:50 | |
| 10 | 180 | Mpesiris | Dimitrios | M | GRE | 22:34:25 |
| 11 | 129 | Zikas | Iakovos | M | GRE | 23:08:53 |
| 12 | 158 | Dogantzis | Anastasios | M | GRE | 23:21:00 |
| 13 | 126 | Matthaiou | Amalia | F | GRE | 23:58:11 |
| 14 | 144 | Elmgart | Otto | M | SWE | 24:00:11 |
| 15 | 132 | Kristallis | Dimitrios | M | GRE | 24:25:53 |
| 16 | 108 | Welleman | Sven | M | SWE | 24:26:13 |
| 17 | 111 | Ziefle | Herbert | M | GER | 24:47:05 |
| 18 | 134 | Boserup | Soren | M | DEN | 24:53:20 |
| 19 | 104 | Fotopoulos | Fotios | M | GRE | 24:54:52 |
| 20 | 146 | Zachariadis | Giorgos | M | GRE | 25:12:24 |
| 21 | 131 | Kirkelund | Vagn | M | DEN | 25:14:16 |
| 22 | 165 | Prost Dumont | Alain | M | FRA | 25:17:40 |
| 166 | Ruis | Fransois | M | FRA | 25:17:40 | |
| 24 | 167 | Triantafillos | Christos | M | GRE | 25:17:44 |
| 25 | 154 | Mprokos | Nikolaos | M | GRE | 25:20:30 |
| 184 | Ziabaras | Dimitris | M | GRE | 25:20:30 | |
| 27 | 156 | Georgatou | Anastasia | F | GRE | 25:20:50 |
| 28 | 164 | Venetoulis | Drosos | M | GRE | 25:21:03 |
| 29 | 162 | Chatzigeorgiadis | Emmanouel | M | GRE | 25:26:09 |
| 151 | Koutsioukos | Giorgos | M | GRE | 25:26:09 | |
| 31 | 115 | Simon | Ralf | M | GER | 25:42:20 |
| 32 | 127 | Adamopoulos | Theodoros | M | GRE | 26:03:16 |
| 150 | Apostolopoulos | Yannis | M | GRE | 26:03:16 | |
| 145 | Patakas | Therinos | M | GRE | 26:03:16 | |
| 35 | 176 | Pallaruello | Angel | M | FRA | 26:05:28 |
| 128 | Pallaruelo | Gilles | M | FRA | 26:05:28 | |
| 37 | 125 | Kalogeros | Panayotis | M | GRE | 26:07:35 |
| 38 | 140 | Lapeyre | Jean | M | FRA | 26:30:14 |
| 39 | 122 | Georgantzas | Alexandros | M | GRE | 26:30:28 |
| 40 | 121 | Mpafitis | Panayotis | M | GRE | 26:35:19 |
| 120 | Terzi | Angela | F | GRE | 26:35:19 | |
| 42 | 124 | Gogiakas | Anastasios | M | GRE | 26:36:25 |
| 43 | 113 | Hafif | Aviv | M | ISR | 26:38:10 |
| 44 | 107 | Wangberg | Jonas | M | SWE | 26:43:58 |
| 45 | 148 | de Groot | Jenni | F | NED | 26:44:51 |
| 149 | Jagersma | Dik | M | NED | 26:44:51 | |
| 47 | 142 | Kristallis | Giorgos | M | GRE | 26:47:50 |
| 48 | 116 | Tzimis | Vasilis | M | GRE | 26:48:17 |
| 49 | 168 | Krigas | Athanasios | M | GRE | 26:50:29 |
| 50 | 171 | Markakou | Stella | F | GRE | 27:11:15 |
| 159 | Tsouloyiannis | Anastasios | M | GRE | 27:11:15 | |
| 52 | 160 | Tzimis | Athanasios | M | GRE | 27:21:39 |
| 53 | 119 | Athanasiadis | Stavros | M | GRE | 27:24:08 |
| 117 | Papakostas | Yiannis | M | GRE | 27:24:08 | |
| 181 | Tsageras | Georgios | M | GRE | 27:24:08 | |
| 174 | Typoy | Paylos | M | GRE | 27:24:08 | |
| 57 | 179 | Kaskaoutis | Dimosthenis | M | GRE | 27:52:26 |
| 141 | Maltezos | Ioannis | M | GRE | 27:52:26 |








