32ο ΣΠΑΡΤΑΘΛΟΝ ΤΕΛΙΚΑ ΑΠΟΤΕΛΕΣΜΑΤΑ
               
α/α Ώρα No Επώνυμο Όνομα Ηλ. Χώρα Φύλο
1 22:29:29 345 Cudin Ivan 39 Italy Άντρας
2 23:57:13 264 Reus Florian 30 Germany Άντρας
3 25:49:05 280 Radzikowski Andrzej 33 Poland Άντρας
4 26:01:26 200 Bonfiglio Marco 37 Italy Άντρας
5 26:15:57 15 Goebel Dietmar 49 Germany Άντρας
6 26:33:11 269 Thoms Stu 48 Germany Άντρας
7 26:44:02 239 Leu Oliver 40 Germany Άντρας
8 26:53:11 373 Kurylo Piotr 42 Poland Άντρας
9 26:53:40 182 Lubics Szilvia 40 Hungary Γυναίκα
10 26:57:32 359 Nilovs Valdis 39 Latvia Άντρας
11 27:58:44 358 Machado Fabio Rodrigo 35 Brazil Άντρας
12 27:59:06 201 Vanicek Michael 46 Germany Άντρας
13 28:09:22 339 Fernandes Fernando 53 Portugal Άντρας
14 28:12:05 24 Sleuyter Steven 43 Belgium Άντρας
15 28:26:09 159 Nakayama Kei 47 Japan Άντρας
16 28:55:03 235 Nagy Katalin 35 United States Γυναίκα
17 29:03:01 128 Ogawa Naoya 26 Japan Άντρας
18 29:16:27 331 Kaminsky Peter 37 Germany Άντρας
19 29:17:27 228 Kiene Michael 43 Germany Άντρας
20 29:28:49 288 Fatton Christian 55 Switzerland Άντρας
21 29:41:08 362 Podgornik Miha 25 Slovenia Άντρας
22 29:43:37 98 Tomppo Jari 48 Finland Άντρας
23 29:45:28 248 Kourkourikis Ioannis 43 Greece Άντρας
24 29:46:23 233 Vajda Zoltan 51 Hungary Άντρας
25 29:47:17 258 Zambon Andrea 42 Italy Άντρας
26 29:48:29 54 Thalmann Markus 50 Austria Άντρας
27 29:49:17 27 Cardoso Dias Daniel 37 Portugal Άντρας
28 29:53:14 71 Dubourdieu Guilhen 40 France Άντρας
29 29:53:23 256 Actins Janis 42 Latvia Άντρας
30 30:00:44 167 Flock Peter 43 Germany Άντρας
31 30:14:44 297 Low Andras 47 Hungary Άντρας
32 30:17:52 337 Spyropoulos Spyros 42 Greece Άντρας
33 30:39:22 47 Dejaeger-Braet luc 57 Belgium Άντρας
34 30:52:41 181 Oliveira Joao 37 Portugal Άντρας
35 30:52:41 166 Eva Esnaola 54 Spain Γυναίκα
36 30:54:35 279 Sawicki Piotr 40 Poland Άντρας
37 30:57:58 263 Borlenghi Federico 37 Italy Άντρας
38 30:59:12 242 Toth Attila 50 Hungary Άντρας
39 31:03:20 354 Szőnyi Ferenc 50 Hungary Άντρας
40 31:16:06 380 Konstas Loukas 46 Greece Άντρας
41 31:21:56 113 Inagaki Sumie 48 Japan Γυναίκα
42 31:36:17 293 Skadins Laimonis 46 Latvia Άντρας
43 31:41:35 84 Giese Ralf 49 Germany Άντρας
44 31:41:35 281 Bergmann Heike 52 Germany Γυναίκα
45 31:43:17 130 Otaki Masayuki 50 Japan Άντρας
46 31:43:19 125 Murata Minoru 56 Japan Άντρας
47 31:44:21 221 Krause Antje 42 Germany Γυναίκα
48 31:45:13 46 Huang Kai-Shu 44 Taiwan, R.O.C Άντρας
49 31:46:50 262 Youngren Robert 40 United States Άντρας
50 31:53:16 108 Hasegawa Daigo 37 Japan Άντρας
51 32:04:48 198 Robson Sam 32 United Kingdom Άντρας
52 32:10:27 202 Zielinski Marcin 42 Poland Άντρας
53 32:12:37 375 Gusmao Carlos Henrique Rufino 35 Brazil Άντρας
54 32:15:50 207 Bostar Klemen 34 Slovenia Άντρας
55 32:19:41 83 Baudek Gerald 48 Germany Άντρας
56 32:20:25 144 Uematsu Kengo 44 Japan Άντρας
57 32:25:08 78 Steybe Jochen 51 Germany Άντρας
58 32:30:38 391 Carlson Bryce 34 United States Άντρας
59 32:34:35 22 Psaradakis Emmanouil 53 Greece Άντρας
60 32:35:53 250 Riedel Roland Helmut 51 Germany Άντρας
61 32:36:13 387 Vennikas Peeter 56 Estonia Άντρας
62 32:36:53 217 Bacon Martin 48 United Kingdom Άντρας
63 32:38:22 139 Suefusa Yoshio 51 Japan Άντρας
64 32:39:10 357 Maley Sean 27 United Kingdom Άντρας
65 32:40:49 82 Gallen Eddie 52 Ireland Άντρας
66 32:41:51 148 itoh Satoshi 35 Japan Άντρας
67 32:43:51 341 Krupski David 38 United States Άντρας
68 32:45:52 327 Konstadopoulos Kostas 42 Greece Άντρας
69 32:46:49 137 Shirakura Takahiro 27 Japan Άντρας
70 32:53:51 51 Smeds Stefan 48 Finland Άντρας
71 32:55:46 370 Ong Kai Wei 39 Singapore Άντρας
72 33:03:47 72 Pallaruelo Angel 21 France Άντρας
73 33:03:48 310 Pradas Juan carlos 43 France Άντρας
74 33:05:58 195 Leung Wan Yee 39 Hong Kong Γυναίκα
75 33:10:03 75 Zuth Juergen 50 Germany Άντρας
76 33:10:51 285 martinez quijada emilio jose 40 Spain Άντρας
77 33:20:08 119 Kiso Tetsuo 46 Japan Άντρας
78 33:22:15 96 Chanteclair Pierre 43 France Άντρας
79 33:22:19 385 leroux christian 48 France Άντρας
80 33:22:27 154 Yonetani Hiroshi 33 Japan Άντρας
81 33:24:34 205 Soerensen Palle 42 Denmark Άντρας
82 33:25:21 311 Nicolaou Anastasios 40 Greece Άντρας
83 33:25:41 44 Beach Maggie 43 United States Γυναίκα
84 33:28:30 163 Becker Frank 50 Germany Άντρας
85 33:29:11 218 Araujo Miguel 46 Portugal Άντρας
86 33:30:00 253 Allan Kim 49 New Zealand Γυναίκα
87 33:31:17 56 Haka Sakari 55 Finland Άντρας
88 33:31:17 259 Forsell Marko 44 Finland Άντρας
89 33:31:23 169 Heinlein Marika 52 Germany Γυναίκα
90 33:32:50 367 Branco Ariovaldo Trindade 46 Brazil Άντρας
91 33:34:08 87 Zahariadis Georgios 47 Greece Άντρας
92 33:37:51 214 Karl Hubert 56 Germany Άντρας
93 33:39:20 57 Veress Béla 37 Hungary Άντρας
94 33:42:08 333 Malinowski Zbigniew 60 Poland Άντρας
95 33:42:27 236 Kulcsar Andras 37 Hungary Άντρας
96 33:47:57 164 Celikbas Aykut 38 Turkey Άντρας
97 33:49:22 155 Hotoku Shinobu 45 Japan Άντρας
98 33:52:58 215 Sznopek Jozef 46 Hungary Άντρας
99 33:54:58 255 Simonyi Balazs 34 Hungary Άντρας
100 33:56:43 114 Jodoi Mamoru 35 Japan Άντρας
101 33:57:58 257 Nana Andrei 38 United States Άντρας
102 33:58:00 377 Mazzi Marco 47 Italy Άντρας
103 34:00:13 133 Saito Kazuyoshi 46 Japan Άντρας
104 34:00:51 346 Wanner Klaus 51 Germany Άντρας
105 34:02:58 36 Joziasse Giel 52 Netherlands Άντρας
106 34:03:44 107 Goto Daiki 32 Japan Άντρας
107 34:03:52 206 Mohr Christian 46 Germany Άντρας
108 34:05:15 389 Alonso Nava Xabier 34 Spain Άντρας
109 34:06:17 117 Katayama Naoyuki 58 Japan Άντρας
110 34:06:33 226 Jarosi Tamas 41 Hungary Άντρας
111 34:07:08 243 Straßer Reinhold 47 Austria Άντρας
112 34:07:12 244 Straßer Regina 42 Austria Γυναίκα
113 34:08:50 300 Tsagkeras George 53 Greece Άντρας
114 34:19:06 301 Panos Georgios 38 Greece Άντρας
115 34:20:49 80 Engel Sabine 46 Germany Γυναίκα
116 34:23:24 74 Christensen Thomas Maagaard 36 Denmark Άντρας
117 34:28:12 101 Akiyama Shigenori 57 Japan Άντρας
118 34:28:43 290 Edit Máténé Varju 43 Hungary Γυναίκα
119 34:32:17 145 Yamada Shigenori 59 Japan Άντρας
120 34:32:41 308 Stavropoulos Stavros 40 Greece Άντρας
121 34:32:45 306 Tsoulogiannis Anastasios 34 Greece Άντρας
122 34:36:37 199 longhi claudio vladimir 36 Italy Άντρας
123 34:37:27 90 Nuñez Rodriguez Luis Alberto 49 Spain Άντρας
124 34:38:16 238 Ganter Martin 52 Germany Άντρας
125 34:38:30 186 Bugge Leonardo 45 Argentina Άντρας
126 34:39:43 64 Thieme Guenter 47 Germany Άντρας
127 34:41:15 67 Gogos Ey. Apollonios 57 Greece Άντρας
128 34:41:15 180 Koutsioukos Georgios 55 Greece Άντρας
129 34:42:12 61 Nucifora Carmelo 48 Italy Άντρας
130 34:42:54 176 Rothe Gunter 50 Germany Άντρας
131 34:45:27 95 Karnazes Dean 52 United States Άντρας
132 34:45:32 374 Paganelli Andrea 47 Italy Άντρας
133 34:46:15 13 Bortolotto Gabriele 42 Italy Άντρας
134 34:46:28 296 calzolai david 45 Italy Άντρας
135 34:47:11 294 Dierx Wilma 48 Netherlands Γυναίκα
136 34:48:13 165 Davidsson Jonas 44 Sweden Άντρας
137 34:49:05 121 Koike Tomoe 41 Japan Γυναίκα
138 34:50:14 303 Papagiannis Ioannis 44 Greece Άντρας
139 34:50:44 283 Hejja Peter 36 Hungary Άντρας
140 34:50:57 313 Karaiosif Ilias 33 Greece Άντρας
141 34:50:59 336 Athanasiadis Stavros 38 Greece Άντρας
142 34:52:03 381 Kilpatrick Samuel 56 Ireland Άντρας
143 34:55:05 43 Fournaris Marios 47 Greece Άντρας
144 34:55:46 50 Ohtonen Jarmo 57 Finland Άντρας
145 34:56:18 142 Tanaka Shinichiro 52 Japan Άντρας
146 34:58:10 213 Cebrián Martínez de Lagos Eduardo 43 Spain Άντρας
147 34:59:08 3 Aguilar Eduardo Enrique 45 United States Άντρας
148 34:59:30 338 Lehtinen Heli 48 Finland Γυναίκα
149 35:00:19 384 Stimoniaris Athanasios 47 Greece Άντρας
150 35:01:45 79 Eivindsen Eiolf 58 Norway Άντρας
151 35:02:01 179 Hoffensitz Henrik 47 Denmark Άντρας
152 35:02:37 40 Richet Philippe 46 France Άντρας
153 35:03:54 340 Vecvagaris Matiss 34 Latvia Άντρας
154 35:06:05 120 Kobayashi Takeharu 55 Japan Άντρας
155 35:08:24 49 Niedermann Peter 27 Hungary Άντρας
156 35:12:24 102 Ando Kazutaka 48 Japan Άντρας
157 35:13:18 48 Wängberg Jonas 42 Sweden Άντρας
158 35:15:24 316 Csore Erno 50 Hungary Άντρας
159 35:16:46 9 Miorin Robert 57 France Άντρας
160 35:16:46 247 Pallaruelo Gilles 51 France Άντρας
161 35:18:21 323 Tenngren Sami 41 Finland Άντρας
162 35:18:28 319 Nurkka Esa 54 Finland Άντρας
163 35:18:40 8 Derycke Hugo 48 Belgium Άντρας
164 35:19:53 53 Snoeren Berry 38 Netherlands Άντρας
165 35:20:51 85 Moshammer Pauline 47 Austria Γυναίκα
166 35:22:23 376 Sundskarð Pól 57 Faeroe Islands Άντρας
167 35:24:40 188 Cordoba Martin Miquel 51 Argentina Άντρας
168 35:24:40 334 Valenzuela Francisco 43 Mexico Άντρας
169 35:25:49 132 Owada Minoru 57 Japan Άντρας
170 35:26:53 320 Noszik Janos 51 Hungary Άντρας
171 35:26:54 267 Palasthy Istvan 47 Hungary Άντρας
172 35:28:14 11 Pillas William 55 France Άντρας
173 35:28:47 153 Yamada Hiroaki 47 Japan Άντρας
174 35:29:21 185 Bengolea Hector Oscar 50 Argentina Άντρας
175 35:33:02 299 Vlachos George 40 Greece Άντρας
176 35:33:04 225 Chatzigeorgiadis Emmanouil 45 Greece Άντρας
177 35:33:41 335 Ferreira Souto Maria claudia 42 Brazil Γυναίκα
178 35:34:09 193 Afentoulidis Alexandrow 36 Greece Άντρας
179 35:34:37 170 Honkala Noora 22 Finland Γυναίκα
180 35:34:38 69 Ahlholm Tuula 52 Finland Γυναίκα
181 35:38:58 352 Christensen John Hornbech 49 Denmark Άντρας
182 35:40:00 241 Krantz Claudia 47 Germany Γυναίκα
183 35:41:32 371 Rasmussen Claus 40 Denmark Άντρας
184 35:41:58 21 Kofinis Kostas 49 Greece Άντρας
185 35:43:31 325 Georgiopoulos Konstantinos 47 Greece Άντρας
186 35:43:44 183 Casanova Martín 37 Argentina Άντρας
187 35:44:00 315 Katsarakis Efstathios 36 Greece Άντρας
188 35:44:32 106 Furuyama Takako 61 Japan Γυναίκα
189 35:44:52 124 Matsuda Yoshiko 60 Japan Γυναίκα
190 35:44:55 105 Furuya Keijiro 34 Japan Άντρας
191 35:45:21 332 Kotlarz Pawel 37 Poland Άντρας
192 35:45:39 260 Sipos Jozsef 45 Hungary Άντρας
193 35:46:03 184 chalvadakis georgios 51 Greece Άντρας
194 35:46:23 268 Deák László Attila 42 Hungary Άντρας
195 35:47:06 147 Yamamoto Takeyuki 55 Japan Άντρας
196 35:47:51 231 Foix Philippe 42 France Άντρας
197 35:48:02 232 Abdakovic Mirsad 40 Bosnia And Herzegovina Άντρας
198 35:48:16 229 Lee Anthony 43 Ireland Άντρας
199 35:49:02 12 Krystallis Georgios 46 Greece Άντρας
200 35:51:13 2 Matthaiou Amalia 46 Greece Γυναίκα
201 35:54:59 162 Antell Tarja 50 Finland Γυναίκα
202 35:55:57 220 Kupfer Joerg 48 Germany Άντρας
203 35:57:20 210 Farias Ivana 36 Argentina Γυναίκα
204 35:58:15 20 Da Cunha Manuel 39 France Άντρας
205 35:58:16 151 Sugawara Hideo 49 Japan Άντρας
206 36:13:29 141 Tanaka Misao 41 Japan Γυναίκα
207 36:13:32 123 Kurobe Ken 45 Japan Άντρας